Confirmed Bitcoin transaction outputs worth at least 1 BTC.
| Block | TXID | Vout | Amount | Category | Address | Time |
|---|---|---|---|---|---|---|
| 970945 | f80ff772139dd6f1... | 0 | 65.56790001 BTC | 50-<100 BTC | 3PjLeqpPTq93g6driXvBdMTmBgb7Fm4D9h | |
| 970945 | 6cb1c3c57afed055... | 11 | 59.07696536 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970945 | 8aee3ac608037645... | 2 | 54.76846791 BTC | 50-<100 BTC | bc1q0nl2tjm3xwaqe3jvnuhf3622tuw6kgt4tz32hs | |
| 970945 | 3ba47cee8bd2c7af... | 12 | 53.42342088 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970944 | 862c610dd8ddfc5a... | 16 | 87.56803569 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970944 | 70ee3e2d7c69a9b0... | 10 | 51.11012226 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970943 | bd814429020a2df5... | 15 | 87.60380034 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970943 | f72ebf04c971cddc... | 0 | 68.91980130 BTC | 50-<100 BTC | bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | |
| 970943 | 222d6e7afd6ef590... | 1 | 58.93939066 BTC | 50-<100 BTC | bc1qgc0fj4artn85ccmyxc0da67da4vsrvvz7tg3r2 | |
| 970943 | 56a5bd19f798b583... | 12 | 58.40632317 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970943 | a51bf50a5cd11569... | 1 | 54.76929603 BTC | 50-<100 BTC | bc1qzwsvm2lqfcduz8kndte3jf0na0m9y4mamttmgq | |
| 970943 | 3cd0d833b4283a44... | 27 | 51.72456987 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970943 | 3b4b89ec35b21c2d... | 1 | 50.86548486 BTC | 50-<100 BTC | bc1q7z94yaf5ac8uw5l0etswfe26ph0c0yrjxmqpur | |
| 970942 | cb8de14dd24dbf45... | 17 | 87.63228932 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970942 | ddcd76bbe6d01387... | 3 | 84.02773306 BTC | 50-<100 BTC | bc1pdwu79dady576y3fupmm82m3g7p2p9f6hgyeqy0tdg7ztxg7xrayqlkl8j9 | |
| 970942 | f3fdf9431a525015... | 9 | 71.12100558 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | f3fdf9431a525015... | 4 | 65.56792130 BTC | 50-<100 BTC | bc1qetnakhk7qva445la0a05ggf0ggfd0pjk5grk6j | |
| 970942 | 4be0dda3b57a03de... | 0 | 65.56791710 BTC | 50-<100 BTC | 3PjLeqpPTq93g6driXvBdMTmBgb7Fm4D9h | |
| 970942 | f8dd8903517fca81... | 1 | 58.93980604 BTC | 50-<100 BTC | bc1qgc0fj4artn85ccmyxc0da67da4vsrvvz7tg3r2 | |
| 970942 | 8357254682c5e567... | 10 | 56.94443572 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | 88096f96f91d10c6... | 4 | 54.77411869 BTC | 50-<100 BTC | bc1qyk6d0xvkr4ycqv06rhnqk2hganqtwav5mxwmlr | |
| 970942 | 68aecc98cdb37a68... | 12 | 53.95889775 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | 360c270644a5a5cc... | 7 | 53.69195760 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | 0b601f566ac5dbe9... | 4 | 53.55971990 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | 55cf0ce233c68541... | 11 | 52.63523943 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970942 | cc2d197cc8c63458... | 1 | 51.58291092 BTC | 50-<100 BTC | bc1qyfxkv4yrvxwaqredmsepcxwda2c46kfxg9chc2 | |
| 970941 | 2d3cd2e16eaabbe3... | 13 | 87.67062142 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970941 | 3b60ad83281076a0... | 0 | 68.92817401 BTC | 50-<100 BTC | bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | |
| 970941 | 98940c7bf239a799... | 6 | 66.94213826 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970941 | b0996da3dbbcd7d3... | 3 | 54.77594439 BTC | 50-<100 BTC | bc1ql09ene2cgq45dqulr9ulnsyawdfg9q789stmmq | |
| 970940 | 8c123c5d0757a9b0... | 1 | 97.79971552 BTC | 50-<100 BTC | bc1q9v9lcpmzk8wf9uvv07szm5t445rnr2capk5mey | |
| 970940 | e08e8cbe468744a2... | 14 | 88.19660594 BTC | 50-<100 BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | |
| 970940 | d68e6e59c5d824d5... | 18 | 87.69527808 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970940 | 847fefed80afafd6... | 1 | 72.49602881 BTC | 50-<100 BTC | bc1qhedqa56gdtree4474gkl5lm3dxlvlhts2x8mzp | |
| 970940 | a56519fb113e42d8... | 9 | 66.59506724 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | e6ebb4eb38a156bf... | 7 | 65.84086680 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | d396ad01af7ae83a... | 11 | 65.59581477 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | 5933806a165d072c... | 14 | 65.22615265 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | bfb4849df2433129... | 11 | 65.12551287 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | 89c617387d74a84a... | 16 | 64.88306580 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | e70794bf992702f5... | 10 | 64.74699528 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | d868abac3feb6cc6... | 7 | 64.27728397 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | d2163421428d8080... | 1 | 59.37452279 BTC | 50-<100 BTC | bc1qgc0fj4artn85ccmyxc0da67da4vsrvvz7tg3r2 | |
| 970940 | a180fe3643e2d404... | 1 | 59.37307135 BTC | 50-<100 BTC | bc1qgc0fj4artn85ccmyxc0da67da4vsrvvz7tg3r2 | |
| 970940 | 4e164b4652a8fb39... | 13 | 53.46479903 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970940 | 84562c1680bbef17... | 1 | 52.01647802 BTC | 50-<100 BTC | bc1qyfxkv4yrvxwaqredmsepcxwda2c46kfxg9chc2 | |
| 970940 | 2fb307d8f105274d... | 1 | 52.01636125 BTC | 50-<100 BTC | bc1qyfxkv4yrvxwaqredmsepcxwda2c46kfxg9chc2 | |
| 970940 | 7fe31c482dd74d70... | 6 | 50.09994800 BTC | 50-<100 BTC | 1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 | |
| 970940 | 529770e852e962a4... | 4 | 50.00140453 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm |
Previous Page 5 of 5