Confirmed Bitcoin transaction outputs worth at least 1 BTC.
| Block | TXID | Vout | Amount | Category | Address | Time |
|---|---|---|---|---|---|---|
| 970949 | 2e1bc4fe5af03d09... | 0 | 93.70483454 BTC | 50-<100 BTC | bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | |
| 970948 | 665d6abe9a317194... | 12 | 87.52087305 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970948 | a872fcd73f84a409... | 10 | 74.68970236 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | 08b961b1159fb7e6... | 5 | 72.87317730 BTC | 50-<100 BTC | bc1pdwu79dady576y3fupmm82m3g7p2p9f6hgyeqy0tdg7ztxg7xrayqlkl8j9 | |
| 970948 | 5d857136c675b515... | 0 | 71.21279680 BTC | 50-<100 BTC | bc1qq4xupsz8uws5a2rgzw28w0crc45ung8qep76sf | |
| 970948 | d9886794749d5ae0... | 0 | 70.14730255 BTC | 50-<100 BTC | bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | |
| 970948 | a872fcd73f84a409... | 3 | 65.56788501 BTC | 50-<100 BTC | bc1qetnakhk7qva445la0a05ggf0ggfd0pjk5grk6j | |
| 970948 | f013d5bac8416ee2... | 0 | 65.56788279 BTC | 50-<100 BTC | 3PjLeqpPTq93g6driXvBdMTmBgb7Fm4D9h | |
| 970948 | f8edf9c7fa947fae... | 7 | 65.15348032 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | d61e00f02f4088ab... | 15 | 64.55766647 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | 5a5e43125ee380b4... | 12 | 56.84994355 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | 7bb9e15986c52391... | 1 | 55.50987664 BTC | 50-<100 BTC | bc1q78c4tk53hx28ladm3j7cn8x7yw6gnh38ur8j47 | |
| 970948 | b8eae73ce932446a... | 1 | 54.42531769 BTC | 50-<100 BTC | bc1qefcww8zpq9xsqmzh8qxq8cseq7uat8mlskk739 | |
| 970948 | 345528f9eece7591... | 5 | 53.67206088 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | 7163ad6078bf6318... | 12 | 52.81880131 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | b8bbe01109118a11... | 8 | 51.10057215 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970948 | 6d960bdd0ad25c45... | 1 | 50.86241021 BTC | 50-<100 BTC | bc1q7z94yaf5ac8uw5l0etswfe26ph0c0yrjxmqpur | |
| 970948 | 94747d1463d41da8... | 1 | 50.86228589 BTC | 50-<100 BTC | bc1q7z94yaf5ac8uw5l0etswfe26ph0c0yrjxmqpur | |
| 970948 | 76a2b44a50d4351e... | 1 | 50.86225601 BTC | 50-<100 BTC | bc1q7z94yaf5ac8uw5l0etswfe26ph0c0yrjxmqpur | |
| 970947 | 7318401c1680f97c... | 0 | 98.80000000 BTC | 50-<100 BTC | 1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 | |
| 970947 | 5bf8bbf9270894b3... | 1 | 97.47987723 BTC | 50-<100 BTC | bc1q58p76qs3r077hh8g0g8uu03jjn6c683dzz5y0vrla06reyczc48qaaqflv | |
| 970947 | bea739cf46f822c5... | 2 | 97.43201193 BTC | 50-<100 BTC | bc1q9v9lcpmzk8wf9uvv07szm5t445rnr2capk5mey | |
| 970947 | a0062672d22739ad... | 13 | 96.48725802 BTC | 50-<100 BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | |
| 970947 | e4fecd62c55d215f... | 21 | 92.42130027 BTC | 50-<100 BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | |
| 970947 | 45c477fb58f3bd71... | 0 | 91.30000000 BTC | 50-<100 BTC | 3KTQYXvjteNoMECi62JYuqXobYQpcHjoVs | |
| 970947 | 6ef022b5aedfe978... | 23 | 79.71968748 BTC | 50-<100 BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | |
| 970947 | d518ccb32df5cd79... | 11 | 76.91185314 BTC | 50-<100 BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | |
| 970947 | dda117085ebc9c41... | 4 | 66.05581117 BTC | 50-<100 BTC | bc1p2ws3jd3krrplhs2r8z7pfv8dyydy2mh0y0ejqj4eesqv4cx4c6xq6x5yjg | |
| 970947 | 8db9370eca9602c6... | 9 | 64.73214198 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | f585da736394c15b... | 8 | 64.46038450 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | a782c1d70f6c01ff... | 8 | 64.03937126 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | 7a8bf4f4908512af... | 9 | 63.06714376 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | 96ced70c0b959e4e... | 11 | 62.60852312 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | 5a2f0e5c04c5b80c... | 8 | 60.24092592 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | 549eec6809f618cb... | 13 | 57.69459096 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | 35516ed688e3c8ad... | 6 | 54.74681471 BTC | 50-<100 BTC | bc1qkj4gt0y9v545ckq35jvengfqevggnkd8rc8x84 | |
| 970947 | 35b71959a618f5a2... | 14 | 53.46813399 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | be34a6600fc4ce95... | 0 | 53.46810273 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | f271479315638e75... | 5 | 51.70844925 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970947 | e7684ba127865b46... | 0 | 51.70843054 BTC | 50-<100 BTC | bc1q58ydu8ug5cny359rjf0clq2cc337j7t07mmaa2 | |
| 970946 | a667700da2d5eba3... | 9 | 52.60858978 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970945 | 33e089d181924be5... | 14 | 94.96525346 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970945 | a2d1059585a556ec... | 17 | 87.53873333 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970945 | 33e089d181924be5... | 3 | 65.56790210 BTC | 50-<100 BTC | bc1qetnakhk7qva445la0a05ggf0ggfd0pjk5grk6j | |
| 970945 | f80ff772139dd6f1... | 0 | 65.56790001 BTC | 50-<100 BTC | 3PjLeqpPTq93g6driXvBdMTmBgb7Fm4D9h | |
| 970945 | 6cb1c3c57afed055... | 11 | 59.07696536 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970945 | 8aee3ac608037645... | 2 | 54.76846791 BTC | 50-<100 BTC | bc1q0nl2tjm3xwaqe3jvnuhf3622tuw6kgt4tz32hs | |
| 970945 | 3ba47cee8bd2c7af... | 12 | 53.42342088 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm | |
| 970944 | 862c610dd8ddfc5a... | 16 | 87.56803569 BTC | 50-<100 BTC | bc1qamgjuxaywqls56h7rg7afga3m6rgqwfkew688k | |
| 970944 | 70ee3e2d7c69a9b0... | 10 | 51.11012226 BTC | 50-<100 BTC | bc1quc4pk3pclrqrgre4x2zhdcx7dlm2pxhuspr2dm |
Page 1 of 2 Next